Scheduled System Maintenance Notice
Dear Valued Customers,
Due to a scheduled system update, you will not be able to make payments or make changes to your account from Friday, October 23, through Sunday afternoon, October 25, 2026.
We apologize for any inconvenience and appreciate your patience and understanding.
Thank you,
Customer Support Team
| Month/Year | CNP | Oncor | AEP-N | AEP-C | TNMP |
|---|---|---|---|---|---|
| June 24 | 17.0¢ | 17.5¢ | 17.6¢ | 18.0¢ | 18.4¢ |
| May 24 | 13.3¢ | 14.6¢ | 15.1¢ | 14.7¢ | 15.8¢ |
| April 24 | 13.3¢ | 14.6¢ | 15.1¢ | 14.7¢ | 15.8¢ |
| March 24 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| February 24 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| January 24 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| December 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| November 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| October 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| September 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| August 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| July 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
| June 23 | 18.9¢ | 17.5¢ | 18.9¢ | 18.9¢ | 20.4¢ |
8:00am-5:00pm Mon-Fri
Closed on Saturday & Sunday
1-844-621-2852
8:00am-5:00pm Mon-Fri
Closed on Saturday & Sunday
1-888-234-1373