Month/Year | CNP | Oncor | AEP-N | AEP-C | TNMP |
---|---|---|---|---|---|
December 20 | 12.5¢ | 11.5¢ | 13.9¢ | 13.9¢ | 13.9¢ |
November 20 | 12.5¢ | 11.5¢ | 13.9¢ | 13.9¢ | 13.9¢ |
October 20 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 12.9¢ |
September 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
August 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
July 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
June 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
May 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
April 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
March 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
February 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
January 20 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
December 19 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
November 19 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
October 19 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
September 19 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
August 19 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 12.9¢ |
July 19 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
June 19 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
May 19 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
April 19 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
March 19 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
February 19 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
January 19 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
December 18 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
November 18 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
October 18 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
September 18 | 11.9¢ | 10.9¢ | 12.9¢ | 12.9¢ | 11.9¢ |
August 18 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 13.9¢ |
July 18 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 13.9¢ |
June 18 | 12.9¢ | 11.9¢ | 13.9¢ | 13.9¢ | 13.9¢ |
May 18 | 10.9¢ | 9.9¢ | 12.9¢ | 12.9¢ | 12.9¢ |
April 18 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
March 18 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
February 18 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
January 18 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
December 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
November 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
October 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
September 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
August 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
July 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
June 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
May 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
April 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
March 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
February 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
January 17 | 9.9¢ | 8.9¢ | 11.9¢ | 11.9¢ | 11.9¢ |
8:00am-7:00pm Mon-Fri
8:00am-5:00pm Saturday
1-844-621-2852
8:00am-7:00pm Mon-Fri
8:00am-5:00pm Saturday
1-888-234-1373