Holiday Closure
Our offices will close early at 3:00 PM on Thursday, April 17th, and will remain closed through Sunday, April 20th, in observance of Good Friday. Normal operations will resume on Monday, April 21st. If you're experiencing a power outage, please visit our outage page for assistance.
Month/Year | CNP | Oncor | AEP-N | AEP-C | TNMP |
---|---|---|---|---|---|
June 24 | 17.0¢ | 17.5¢ | 17.6¢ | 18.0¢ | 18.4¢ |
May 24 | 13.3¢ | 14.6¢ | 15.1¢ | 14.7¢ | 15.8¢ |
April 24 | 13.3¢ | 14.6¢ | 15.1¢ | 14.7¢ | 15.8¢ |
March 24 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
February 24 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
January 24 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
December 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
November 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
October 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
September 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
August 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
July 23 | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ | 22.3¢ |
June 23 | 18.9¢ | 17.5¢ | 18.9¢ | 18.9¢ | 20.4¢ |
8:00am-6:00pm Mon-Fri
Closed on Saturday & Sunday
1-844-621-2852
8:00am-6:00pm Mon-Fri
Closed on Saturday & Sunday
1-888-234-1373